EU | UK | USA | Centimeters | Inches |
35 | 2.0 | 4.0 | 23 | 9" |
36 | 3.0 | 5.0 | 23.5 | 9.2" |
37 | 3.5 - 4.0 | 5.5 - 6.0 | 23.8 | 9.4" |
38 | 5.0 | 6.5 - 7.0 | 24.5 | 9.6" |
39 | 6.0 | 7.5 - 8 | 25 | 9.8" |
40 | 6.5 | 8.5 - 9.0 | 26.2 | 10.3" |
41 | 7.0 | 9.5 - 10.0 | 26.9 | 10.5" |
42 | 8.0 | 10.5 - 11.0 | 27.5 | 10.7" |
EU | UK | USA | Centimeters | Inches |
39 | 6.5 | 6.0 | 25 | 9.8" |
40 | 7.0 | 7.0 | 26.2 | 10.3" |
41 | 7.5 | 8.0 | 27 | 10.6" |
42 | 8.0 | 8.5 | 28 | 11.0" |
43 | 8.5 - 9.0 | 9.0 | 29 | 11.4" |
44 | 9.5 - 10.0 | 9.5 - 10.0 | 29.9 | 11.8" |
45 | 10.5 | 10.5 - 11.0 | 31.2 | 12.3" |
46 | 11.5 | 11.5 - 12.0 | 32 | 12.6" |
Size | Inches | Perimeter |
Small | 7" | 17.8cm |
Medium | 8" | 20.3cm |
Large | 9" | 22.9cm |
XLarge | 10" | 24.5cm |
XXLarge | 11" |
Ευχαριστούμε για την εγγραφή σας!
Αυτό το email είναι ήδη εγγεγραμμένο!